In high-pressure and highly corrosive environments such as petroleum, natural gas, chemical, and marine engineering, the integrity and stability of piping systems are closely related to reliable flange connection components. The ASME B16.5 ASTM A694 F65 Weld Neck Raised Face flange is precisely designed as a high-performance connecting element to withstand high-pressure and corrosive service conditions, serving as a key component in ensuring the stable operation of piping systems.

Chemical composition requirements of ASTM A694 F65 Flanges
ASTM A694 F65 Flanges(High-yield carbon steel flanges)
| C | Mn | P | S | Si | |
| ASTM A694 F42 | 0.26-0.265 | 1.60-1.64 | 0.025-0.030 | 0.025-0.030 | 0.15-0.35 |
| ASTM A694 F52 | 0.26-0.265 | 1.60-1.64 | 0.025-0.030 | 0.025-0.030 | 0.15-0.35 |
| ASTM A694 F60 | 0.26-0.265 | 1.60-1.64 | 0.025-0.030 | 0.025-0.030 | 0.15-0.35 |
| ASTM A694 F65 | 0.26-0.265 | 1.60-1.64 | 0.025-0.030 | 0.025-0.030 | 0.15-0.35 |
An ASTM A694 F65 flange is a component used to connect pipes, valves, pumps, and other equipment to form a piping system. It allows for easy cleaning, inspection, or modification. At the same time, ASTM A694 F65 flanges are renowned for their excellent mechanical properties, including high tensile strength, yield strength, and impact toughness. These characteristics make them suitable for application under demanding conditions such as high pressure and high temperature. The flange is manufactured from ASTM A694 F65 material, which contains alloying elements such as chromium and molybdenum, with strictly controlled carbon content. This gives it exceptional strength and high toughness. Furthermore, these chemical elements significantly enhance the flange’s corrosion resistance and weldability. Simultaneously, its extremely low phosphorus and sulfur content reduces the material’s susceptibility to embrittlement during heat treatment and welding processes, making it applicable across a wide temperature range from cryogenic to elevated temperatures.
ASTM A694 F65 Flanges Mechanical property
| Element | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| ASTM A694 F65 | 415 | 450 | 20 % |
ASTM A694 F65 flanges are made from high-strength low-alloy steel, possessing high yield strength and tensile strength. The material undergoes normalizing and tempering or quenching and tempering heat treatments. Compared to ordinary carbon steel flanges, ASTM A694 F65 offers superior impact strength and fatigue resistance. Additionally, surface treatment processes such as galvanizing can be applied to enhance the flange’s corrosion resistance, as the zinc coating helps mitigate corrosion. Consequently, their maintenance and repair costs are relatively low, offering good cost-effectiveness.
ASME B16.5 A694 F65 flanges are widely used in industries including power generation, natural gas processing, pharmaceuticals, petrochemicals, and offshore oil drilling. They are suitable for oil and gas extraction and transportation systems (including sour service environments), offshore platforms and subsea pipeline systems, and other industrial connection scenarios that require high strength, high sealing integrity, and corrosion resistance.
A694 Gr F65 Weld Neck Flange Dimensions

| Size (NPS) in Inches | NPS (Normal Pipe Size) Size in Millimeter | Outer Diameter For (O.D.) | Thickness Of Weld Neck Flange | Hub Outer Diameter | Weld Neck Outer Diameter | Length Of ASME B16.5 Welding Neck | Daimeter Of WN Bore | Diameter Of RF (Raised Face) | Raised Face (RF) Height | PCD | Face Of Weld |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | – | 34.9 | 2 | 60.3 | 1.6 |
| 3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
| 1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
| 1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
| 1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
| 2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
| 2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
| 3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
| 3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
| 4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
| 5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
| 6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
| 8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
| 10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
| 12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
| 14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
| 16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
| 18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
| 20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
| 24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
As a professional manufacturer and supplier of piping and connections, C&N’s inspection team closely monitors every process to ensure all products are manufactured accurately according to established standards. During product delivery, we ensure products are safely delivered before the specified timeframe.
C&N is your preferred supplier for all ASTM A694 F65 flange requirements. Contact us to specify your needs, and we will provide you with competitive pricing.
C&N industrial Group, pipe, fitting and flanges manufacturers,fbe epoxy and pe coating for pipeline since 1991,with brand C&N huitong ,C&N hongcheng.














