Weld neck flange
|
||
Weld neck flange is normally referred to as the "high hub" Flange. It is designed to transfer stresses to the pipe, thereby reducing high stress concentrations at the base of the Flange. The welding neck flange is the best designed butt-welded flange of those currently available because of its inherent structural value. It is expensive because of the design. For the face of flange,They are made to standardized dimensions and are typically "flat face", "raised face", "tongue and groove", or "ring joint" styles, although other obscure styles are possible. |
![]() |
Ref: FC01 |
||
Name: weld neck flange |
||
Pattern |
Figure |
|
size |
1/2”-60” (DN15-DN3000) |
|
Pressure class |
Class150-Class2500 JIS 5k-30k DIN 6bar-40bar |
|
Facing |
RF/ FM/ M/ T G/ RF / FF / RTJ |
|
Type |
Butt Weld slip on flange , |
Material | |
---|---|
Carbon | SA234 WPB, SA234 WPC,SA42 WPL6, SA42 WPL3, WP1. MSS-SP75 WPHY,WPHY 46,WPHY 52,WPHY 56,WPHY 60,WPHY 65, WPHY 70 DIN 1629 St37, RST37.2 St52 |
Stainless | ASTM/ASME SA403 304,304L ,316, 316L, WP304L, 3 WP316 WP347 (H) ,WP317 (L),WP321. DIN 1.4301, 1.4306, 1.4401, 1.4571 JIS SUS304,SUS304, SUS304L, SUS316, SUS316L |
Alloy | ASTM/ASME SA234 WP12, WP11,WP22, WP5, WP9, WP91. ASTM B361 GR.3003-6061, ASTM B366 UNS N04400,N08800, N08825 N1001-N10276-N10665, WPT2-WPT12. ASTM 182 F1, F5, F6, F7, F9, F11, F12, F22, F51. 16MnR Cr5Mo 12Cr1MoV 10CrMo910 15CrMo 12Cr2Mo1, St45.8 |
Nonferrous Meta | Copper, Aluminum,Brass,Titanium, Nickel,Nichrome, Al.Bronze Phosphorous Bronze |
Other types | |
Flanges |
|
Standards | |
ASTM | ASME/ANSI B16.1 - 1998 - Cast Iron Pipe Flanges and Flanged Fittings |
JIS | JIS B 2239:2004 Steel pipe flanges JIS B 2240:1996 Cast iron pipe flanges JIS B 2241:1986General rules for copper alloy pipe flanges JIS B 2290:1998 Basic dimensions of aluminum alloy pipe flanges |
EURO | DIN 2527,2573, 2576,2627~2638, 2673,2552,2653, 2655,2656,2641, 2642,2565~2569 |
Application | For industry fields use,such as petroleum, power, papermaking, chemical, aviation, boiler heat, exchanger fields. For electric, shipbuilding, construction fileds For the foodstuff,medical equipment, and other fields |
Further treatment | |
Surface galvanized,antirust coating |
|
