ASTM A694 F42 ASME B16.5 Flanges
ASTM A694 F42 ASME B16.5 flanges contain carbon, chromium, nickel, silicon, manganese, phosphorus, sulphur, molybdenum and other trace elements in their composition. ASTM A694 F42 flanges are designed according to strict chemical and strength evaluations. They have good tensile strength and excellent corrosion resistance. These flanges also have good mechanical properties including ductility and impact resistance. They are widely used in nuclear power plants, petrochemical, oil and gas industries. We are the leading manufacturer and supplier of ASTM A694 F42 flanges.

ASTM A694 is the Standard Specification for Carbon and Alloy Steel Forgings for Pipe Flanges, Fittings, Valves, and Parts for High-Pressure Transmission Service, it covers several grades of material: F42, F46, F48, F50, F52, F56, F60, F65, F70.
ASTM A694 Carbon Steel Flanges Specification
Specifications : ASTM A694
Dimensions : ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, Custom Drawings
Size : 1/8″ – 48″
Pressure Ratings :150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Heat treatment of ASTM A694 carbon steel and high-strength low-alloy steel may consist of normalizing, normalizing-and-tempering, or quenching and tempering. The tempering temperature shall be at least 1000 °F [540 °C]. ASTM A694 F42 ASME B16.5 Flanges



ASTM A694 Carbon Steel Chemical Composition
| C max. | 0.30 |
| Mn max. | 0.60 |
| P max | 0.025 |
| S max | 0.025 |
| Si | 0.15-0.35 |
ASTM A694 Mechanical Property
| Grade Symbol | Tensile Strength, min, ksi[Mpa] | Yield Strength, min, ksi[Mpa] | Elongation in 2 in.[50mm]or 4D, min, % |
| F42 | 60[415] | 42[290] | 20 |
| F46 | 60[415] | 46[315] | 20 |
| F48 | 62[425] | 48[330] | 20 |
| F50 | 64[440] | 50[345] | 20 |
| F52 | 66[455] | 52[360] | 20 |
| F56 | 68[470] | 56[385] | 20 |
| F60 | 75[515] | 60[415] | 20 |
| F65 | 77[530] | 65[450] | 20 |
| F70 | 82[565] | 70[485] | 18 |
ASTM A694 F42 Flanges Pressure Ratings
| ANSI/ASME B16.34 | PRESSURE RATING CHART | ||||||
| Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
| 1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
| 1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
| 1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
C&N Hongcheng is supplier and manufactuter of Carbon steel Flanges, we supply a wide range of steel flanges: wn flanges,sw flanges, so flanges, lwn flanges, threaded flanges, blind flanges, etc. If you have inquiry, pls contact us!
ASTM A694 F42 ASME B16.5 Flanges
C&N industrial Group, pipe, fitting and flanges manufacturers,fbe epoxy and pe coating for pipeline since 1991,with brand C&N huitong ,C&N hongcheng.












