ASTM A182 Grade F22 Flanges
ASTM A182 Grade F22 Flanges
A182 F22 Alloy Steel Flanges is a low alloy steel containing nominally 2.25% of Chromium. It is widely used in the oil patch wellhead applications for hangers, connectors and block valves.
Chrome Moly Alloy A182 F22 Flanges is used to make creep-resistant that could resist temperatures up to 530o C. And this high-temperature suitability and creep-resistance is the main application for power generation and petrochemical plants.
click to preview and download the standard pdf file:
A182 Gr.F22 Alloy Steel Pipe Flanges is used as a form of a device that can be used to connect pipes, valves, pumps and other forms of piping systems.
A182 Gr.F22 Cl2 Lap Joint Flanges assembly is slipped on to the stub-end prior to the sleeve being welded to the adjoining pipe or fitting. In any way it is not welded or fixed. With whatever it is joining to it is free to spin for proper alignment.
A182 Gr.F22 Class 2 Flange ensures excellent distribution of stress. Compared to both Stainless steel flange as well as carbon steel flange it tends to offer a good advantage with regards to its performance.
A182 Gr.F22 Blind Flanges is useful for making repairs to a pipeline further up the line. In fact, during construction of a pipeline, it may be built into the final length of pipe which allows for continuation or expansion of the pipeline simply by adding onto the final flange.

Low Alloy Steel ASTM A182 Gr.F22 Flanges hardness level is up to 22 HRC are approved to NACE MR0175. It is often used as the base metal for clad components.
ASTM A182 Grade Gr.F22 Flange has a long service life due to its good mechanical as well as physical properties.
Alloy Steel A182 Gr.F22 Threaded Flanges are used with pipes that have external threads. It can be attached without welding. It can be fitted to pipes of various sizes without welding and this is one chief benefit for which these flanges are highly demanded.
SA 182 Gr Gr.F22 Socket Weld Flanges are typically used on smaller sizes of high pressure pipes. It is being attached by inserting the pipe into the socket end and applying fillet weld around the top. It allows for a smooth bore and better flow of the gas or fluid inside of the pipe.
ASME SA 182 Gr.F22 Slip On Flanges do not require a large longitudinal space in the line to be mounted. In addition to this it does not require an exact cut in the pipe, and are less difficult to align.
ASTM A182 Gr.F22 Class 3 Flanges Specification
| Specifications : | ASTM A182 / ASME SA182 Flanges |
| Dimensions : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Size : | 1/2″ to 36″ |
| Standard : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Class / Pressure : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Flange Face Type : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Grade : | ASTM / ASME A182 F1 / F5 / F9 / F11 / F12 / F22 / F91 |
| Wall Thickness : | SCH.10, 20, 30, 40, 80, 120, 160, STD, XS, XXS. |
Chemical Structure of SA182 Gr.F22 alloy steel Flanges
| Grade | C | Mn | Si | S | P | Cr | Mo |
| A182 F22 | 0.05 – 0.15 | 0.3 – 0.6 | 0.5 | 0.03 | 0.045 | 0.8 – 1.25 | 0.044 – 0.65 |
F22 Alloy Steel Flanges Equivalent
| STANDARD | UNS | DIN WERKSTOFF NR. | DIN |
| Alloy F22 | K21590 | 1.7380 | 10CRM0910 |
ASTM A182 F22 Blind Flanges Mechanical Behaviour
| Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 205 | 415 | 20 % |
Contact us for a quote!
SA182 Gr.F22 alloy steel Flanges Pressure Rating
| Temperature °F | Class 900 | Class 150 | Class 600 | Class 400 | Class 1500 | Class 300 | Class 2500 |
| -20 to 100 | 2085 | 265 | 1390 | 925 | 3470 | 695 | 5785 |
| 200 | 2035 | 260 | 1360 | 905 | 3395 | 680 | 5660 |
| 300 | 1955 | 230 | 1305 | 870 | 3260 | 655 | 5435 |
| 400 | 1920 | 200 | 1280 | 855 | 3200 | 640 | 5330 |
| 500 | 1865 | 170 | 1245 | 830 | 3105 | 620 | 5180 |
| 600 | 1815 | 140 | 1210 | 805 | 3025 | 605 | 5040 |
| 650 | 1765 | 125 | 1175 | 785 | 2940 | 590 | 4905 |
| 700 | 1705 | 110 | 1135 | 755 | 2840 | 570 | 4730 |
| 750 | 1595 | 95 | 1065 | 710 | 2660 | 530 | 4430 |
| 800 | 1525 | 80 | 1015 | 675 | 2540 | 510 | 4230 |
| 850 | 1460 | 65 | 975 | 650 | 2435 | 485 | 4060 |
| 900 | 1350 | 50 | 900 | 600 | 2245 | 450 | 3745 |
| 950 | 845 | 35 | 560 | 375 | 1405 | 280 | 2345 |
| 1000 | 495 | 20 | 330 | 220 | 825 | 165 | 1370 |
ASME SA182 F22 Slip On flange Weight Chart
| Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
| 1/2″ | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2″ | 0.4 | 0.9 |
| 3/4″ | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2″ | 0.7 | 1.5 |
| 1″ | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
| 1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2″ | 1.2 | 2.6 |
| 1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2″ | 1.5 | 3.3 |
| 2″ | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8″ | 2.3 | 5.1 |
| 2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8″ | 3.7 | 8.1 |
| 3″ | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8″ | 4.1 | 9 |
| 3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8″ | 5.1 | 11.2 |
| 4″ | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8″ | 5.9 | 13 |
| 5″ | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4″ | 7 | 15.4 |
| 6″ | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4″ | 8.4 | 18.5 |
| 8″ | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4″ | 13 | 28.6 |
| 10″ | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8″ | 18 | 39.5 |
| 12″ | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8″ | 29 | 64 |
| 14″ | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1″ | 39 | 86 |
| 16″ | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1″ | 47 | 103 |
| 18″ | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8″ | 57 | 126 |
| 20″ | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8″ | 76 | 167 |
| 24″ | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 | ||
| Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
| 1/2″ | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2″ | 0.4 | 0.9 |
| 3/4″ | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2″ | 0.7 | 1.5 |
| 1″ | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
| 1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2″ | 1.2 | 2.6 |
| 1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2″ | 1.5 | 3.3 |
| 2″ | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8″ | 2.3 | 5.1 |
| 2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8″ | 3.7 | 8.1 |
| 3″ | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8″ | 4.1 | 9 |
| 3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8″ | 5.1 | 11.2 |
| 4″ | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8″ | 5.9 | 13 |
| 5″ | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4″ | 7 | 15.4 |
| 6″ | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4″ | 8.4 | 18.5 |
| 8″ | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4″ | 13 | 28.6 |
| 10″ | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8″ | 18 | 39.5 |
| 12″ | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8″ | 29 | 64 |
| 14″ | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1″ | 39 | 86 |
| 16″ | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1″ | 47 | 103 |
| 18″ | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8″ | 57 | 126 |
| 20″ | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8″ | 76 | 167 |
| 24″ | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4″ | 97 | 214 |
Click here for more product information from C&N.
C&N industrial Group, pipe, fitting and flanges manufacturers,fbe epoxy and pe coating for pipeline since 1991,with brand C&N huitong ,C&N hongcheng.















