A cross fitting allows four direction transition in pipeline fields.the fitting not only played a role in conection the cossing pipeline but also can control the volume by designed with different dimension of cross ends,sometimes we also adopt rib to reinforce the mechanical property when face hard woeking conditions.

What is Equal Cross?
ASME B16.9 Cross is a standard for pipe fittings from ½ inch to 48 inches in diameter. A cross is a type of pipe fitting that has four openings on one joint. The fitting looks like a cross and connects four different pipes in one point. Because of this, fluid flow can be interrupted by temperature differences because the shape is mechanically unstable for fluid flow planes. The ASME B16.9 Equal Cross Fitting is a cross where all four arms are of the same diameter and connect to four pipes of the same diameter.
Cross Equal fittings used in high pressure environments?
The SS Equal Cross fitting is the most commonly used cross material. The Asme B16.9 Equal Cross is used on much larger pipe systems such as water mains. The Butt Weld Lateral Cross has connections at lateral angles and is only used in specific applications. The stronger carbon steel butt weld Equal Cross is used in known high pressure environments. All cross pipe fittings are more expensive than their tee counterparts.
Why use a stainless steel equal cross in larger pipelines?
This is the most common type of cross. Unequal crosses are also available, but are less common in applications. ASME B16.9 crosses range from ½ inch to 48 inches in nominal size and are used in larger pipelines. Cross fitting dimensions are determined by the connecting pipes, the expected maximum pressure and the material used.
ASME B16.9 Cross Specification
| Specification: | ASME B16.9 Cross |
| Type | Reducer, Cap, Adapter, Elbow, Stub End, Bend, Tee, Wye, Cross, |
| Connection Type | End Bell / Threaded / Clamp End / Weld/ Flange/ |
| Pressure-Temperature Class | 1500LB, 2500LB, 150LB, 300LB, 600LB. |
| Thickness: | Sch 5S, 20S, S10, S20, S30, 10S, S80, S100, S120, STD, 40S, S40, S60, XS, 80S, S140, S160, XXS and etc. |
| Type Of Dimension: | JIS B2312, ANSI B16.9, MSS SP-75, ANSI B16.28, BS1640, EN 10253 – 4, DIN 2605, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2313 |
| Schedule: | Schedule 5 TO Schedule XXS. |
| Size: | Normal Pipe Size (NPS) 1⁄₂ to Normal Pipe Size (NPS) 48” |
| Materials: | Inconel, Monel, Hastalloy, Alloy Steel, Brass, Bronze, Copper, Iron (Ductile/Cast), Carbon Steel, Titanium, Chrome-molybdenum, Nickel Alloys, Tantalum, Stainless Steel, Cupro-Nickel 90/10 & 70/30, Nickel. |
| Surface Coatings: | Black Painted, Epoxy Coated, Varnished, Galvanized. |
| Type: | Butt Weld (BW), Seamless (SMLS) Welded |
| Standard | EN, ISO, DIN, JIS, NPT |
ASME B16.9 Equal Cross Dimensions
| (NPS) | DN | O.D. at Bevel | Center- to-End | |
|---|---|---|---|---|
| Run.C | Outlet. M[Notes(1) and (2)] | |||
| 1/2 | 15 | 21.3 | 25 | 25 |
| 3/4 | 20 | 26.7 | 29 | 29 |
| 1 | 25 | 33.4 | 38 | 38 |
| 1-1/4 | 32 | 42.2 | 48 | 48 |
| 1-1/2 | 40 | 48.3 | 57 | 57 |
| 2 | 50 | 60.3 | 64 | 64 |
| 2-1/2 | 65 | 73.0 | 76 | 76 |
| 3 | 80 | 88.9 | 86 | 86 |
| 3-1/2 | 90 | 101.6 | 95 | 95 |
| 4 | 100 | 114.3 | 105 | 105 |
| 5 | 125 | 141.3 | 124 | 124 |
| 6 | 150 | 168.3 | 143 | 143 |
| 8 | 200 | 219.1 | 178 | 178 |
| 10 | 250 | 273.0 | 216 | 216 |
| 12 | 300 | 323.8 | 254 | 254 |
| 14 | 350 | 355.6 | 279 | 279 |
| 16 | 400 | 406.4 | 305 | 305 |
| 18 | 450 | 457 | 343 | 343 |
| 20 | 500 | 508 | 381 | 381 |
| 22 | 550 | 559 | 419 | 419 |
| 24 | 600 | 610 | 432 | 432 |
| 26 | 650 | 660 | 495 | 495 |
| 28 | 700 | 711 | 521 | 521 |
| 30 | 750 | 762 | 559 | 559 |
| 32 | 800 | 813 | 597 | 597 |
| 34 | 850 | 864 | 635 | 635 |
| 36 | 900 | 914 | 673 | 673 |
| 38 | 950 | 965 | 711 | 711 |
| 40 | 1000 | 1016 | 749 | 749 |
| 42 | 1050 | 1067 | 762 | 711 |
| 44 | 1100 | 1118 | 813 | 762 |
| 46 | 1150 | 1168 | 851 | 800 |
| 48 | 1200 | 1219 | 889 | 838 |
Butt weld Equal Cross Dimensional Tolerance
| NPS | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
|---|---|---|---|---|
| O.D. at Bevel (D) | + 1.6 – 0.8 | 1.6 | 1.6 | + 2.4 – 1.6 |
| I.D. at End | 0.8 | 1.6 | 1.6 | 1.6 |
| Overall Length (H) | 2 | 2 | 2 | 2 |
| NPS | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
| O.D. at Bevel (D) | + 4 – 3.2 | + 6.4 – 4.8 | + 6.4 – 4.8 | + 6.4 – 4.8 |
| I.D. at End | 3.2 | 4.8 | + 6.4 – 4.8 | + 6.4 – 4.8 |
| Overall Length (Hight) | 2 | 2 | 5 | 5 |
| Wall Thickness (t) | Not less than 87.5% of Thickness Of Nominal Wall | |||
Butt welding fitting cross
Stainless thread cross
Thread cross
Thread cross
Stainless steel cross
C&N industrial Group, pipe, fitting and flanges manufacturers,fbe epoxy and pe coating for pipeline since 1991,with brand C&N huitong ,C&N hongcheng.














